
The Stadium at Tidewater Landing to host 17 RIFC home games at 4 or 7 p.m.
PAWTUCKET, R.I. (Jan. 27, 2025) – With just 47 days until the 2025 USL Championship season kicks off, Rhode Island FC has announced kickoff times for its 34-game slate. The Ocean State club is set to play 17 games at its new home, The Stadium at Tidewater Landing, beginning with the team’s home opener on Saturday, May 3 at 4 p.m. Fans can secure tickets to the historic home opener today by visiting rhodeislandfc.com/tickets.
RIFC will also play 17 games on the road, including its first game of 2025 on Saturday, March 15 at 7:30 p.m. The club kicks off its second USL Championship season in South Carolina at Patriots Point Soccer Stadium, where it will face Charleston Battery in a rematch of the 2024 Eastern Conference Final. Following the season opener, RIFC will make its first trip out west, where it will face Phoenix Rising FC on March 22 at 10 p.m. ET.
Khano Smith’s side will remain on the road for its next four games against Loudoun United FC (March 29), Oakland Roots SC (April 5), Detroit City FC (April 19), and USL League One side Westchester SC (April 27). The road trip to western New York marks the club’s inaugural showcase in the 2025 USL Jägermeister Cup.
Beginning with the club’s long-awaited home opener on May 3 vs. San Antonio FC, Rhode Island FC’s first three home games of 2025 will kick off at 4 p.m. local time. The Ocean State club will play under the lights at their new home for the first time on June 7, when it welcomes Miami FC to Pawtucket for a 7 p.m. kickoff. From there, the club will enjoy a stretch of exciting summer soccer with 10 home games in 14 weeks through the end of August, nine of which are set to kick off at 7 p.m. The only 4 p.m. summer showdown is set for Saturday, July 19 when RIFC hosts Hartford Athletic in the first derby clash of the season.
As the playoff push intensifies towards the final two months of the regular season, RIFC will kick off its final four regular season home games at 4 p.m. The Ocean State club will finish the regular season with a trip to Albuquerque, where it will face New Mexico United at 9 p.m. ET on Saturday, Oct. 25.
2025 Rhode Island FC Schedule
GAME | DAY | DATE | TIME | OPPONENT |
1 | Saturday | March 15 | 7:30 PM | at Charleston Battery |
2 | Saturday | March 22 | 10:00 PM | at Phoenix Rising FC |
3 | Saturday | March 29 | 4:00 PM | at Loudoun United FC |
4 | Saturday | April 5 | 4:00 PM | at Oakland Roots SC |
5 | Saturday | April 19 | 4:00 PM | at Detroit City FC |
6 | Sunday | April 27 | 2:00 PM | at Westchester SC* |
7 | Saturday | May 3 | 4:00 PM | vs San Antonio FC |
8 | Saturday | May 10 | 4:00 PM | vs Monterey Bay F.C. |
9 | Wednesday | May 14 | 8:00 PM | at Birmingham Legion FC |
10 | Saturday | May 17 | 7:30 PM | at Tampa Bay Rowdies |
11 | Saturday | May 24 | 4:00 PM | vs Pittsburgh Riverhounds SC |
12 | Saturday | May 31 | 7:00 PM | at Pittsburgh Riverhounds SC* |
13 | Saturday | June 7 | 7:00 PM | vs Miami FC |
14 | Wednesday | June 11 | 8:00 PM | at Louisville City FC |
15 | Saturday | June 14 | 7:00 PM | vs North Carolina FC |
16 | Saturday | June 21 | 7:00 PM | vs Sacramento Republic FC |
17 | Saturday | June 28 | 7:00 PM | vs Portland Hearts of Pine* |
18 | Saturday | July 5 | 7:00 PM | vs Birmingham Legion FC |
19 | Saturday | July 12 | 7:00 PM | at Indy Eleven |
20 | Saturday | July 19 | 4:00 PM | vs Hartford Athletic |
21 | Saturday | July 26 | 7:00 PM | vs Hartford Athletic* |
22 | Saturday | Aug. 2 | 7:00 PM | at Pittsburgh Riverhounds SC |
23 | Wednesday | Aug. 6 | 7:00 PM | vs Detroit City FC |
24 | Saturday | Aug. 9 | 7:00 PM | vs Loudoun United FC |
25 | Saturday | Aug. 23 | 7:00 PM | at Hartford Athletic |
26 | Saturday | Aug. 30 | 7:00 PM | vs Charleston Battery |
27 | Saturday | Sept. 6 | 4:00 PM | vs Louisville City FC |
28 | Saturday | Sept. 13 | 4:00 PM | vs Indy Eleven |
29 | Saturday | Sept. 20 | 7:00 PM | at Miami FC |
30 | Saturday | Sept. 27 | 9:00 PM | at El Paso Locomotive FC |
31 | Sunday | Oct. 5 | 4:00 PM | vs Las Vegas Lights FC |
32 | Saturday | Oct. 11 | 4:00 PM | vs Tampa Bay Rowdies |
33 | Sunday | Oct. 19 | 4:00 PM | at North Carolina FC |
34 | Saturday | Oct. 25 | 9:00 PM | at New Mexico United |
GAME | DAY | DATE | TIME (ET) | OPPONENT |
1 | SAT | 3.15 | 7 PM | at CHS |
2 | SAT | 3.22 | 10 PM | at PHX |
3 | SAT | 3.29 | 4 PM | at LDN |
4 | SAT | 4.5 | 4 PM | at OAK |
5 | SAT | 4.19 | 4 PM | at DET |
6 | SUN | 4.27 | 2 PM | at WSC |
7 | SAT | 5.3 | 4 PM | vs SA |
8 | SAT | 5.10 | 4 PM | vs MB |
9 | WED | 5.14 | 8 PM | at BHM |
10 | SAT | 5.17 | 7:30 | at TBR |
11 | SAT | 5.24 | 4 PM | vs PIT |
12 | SAT | 5.31 | 7 PM | at PIT |
13 | SAT | 6.7 | 7 PM | vs MIA |
14 | WED | 6.11 | 8 PM | at LOU |
15 | SAT | 6.14 | 7 PM | vs NC |
16 | SAT | 6.21 | 7 PM | vs SAC |
17 | SAT | 6.28 | 7 PM | vs HOP |
18 | SAT | 7.5 | 7 PM | vs BHM |
19 | SAT | 7.12 | 7 PM | at IND |
20 | SAT | 7.19 | 4 PM | vs HFD |
21 | SAT | 7.26 | 7 PM | vs HFD |
22 | SAT | 8.2 | 7 PM | at PIT |
23 | WED | 8.6 | 7 PM | vs DET |
24 | SAT | 8.9 | 7 PM | vs LDN |
25 | SAT | 8.23 | 7 PM | at HFD |
26 | SAT | 8.30 | 7 PM | vs CHS |
27 | SAT | 9.6 | 4 PM | vs LOU |
28 | SAT | 9.13 | 4 PM | vs IND |
29 | SAT | 9.20 | 7 PM | at MIA |
30 | SAT | 9.27 | 9 PM | at ELP |
31 | SUN | 10.5 | 4 PM | vs LV |
32 | SAT | 10.11 | 4 PM | vs TBR |
33 | SUN | 10.19 | 4 PM | at NC |
34 | SAT | 10.25 | 9 PM | at NM |
*USL Jägermeister Cup Group Stage
For Rhode Island FC news and updates, visit rhodeislandfc.com, download the official team app, and follow the club on Instagram, Facebook, X and LinkedIn.